| Recent bids (max=50) | **SOLD** Estate Auction Online: 102 Waltham Circle ~ Newport News, VA 23608 - |
| Item | Bidder | Amount | Time (ET) |
| 91681 | 5239 | 37.75 | 06/22/2011 12:11 PM |
| 91681 | 4088 | 35.25 | 06/22/2011 12:09 PM |
| 91681 | 5239 | 32.75 | 06/22/2011 12:08 PM |
| 91997 | 4088 | 0.99 | 06/22/2011 12:08 PM |
| 91696 | 4088 | 0.99 | 06/22/2011 12:08 PM |
| 91671 | 4256 | 12.10 | 06/22/2011 12:07 PM |
| 91687 | 5179 | 7.00 | 06/22/2011 12:07 PM |
| 91670 | 4256 | 10.10 | 06/22/2011 12:07 PM |
| 91681 | 4088 | 27.72 | 06/22/2011 12:06 PM |
| 91669 | 3259 | 2.51 | 06/22/2011 12:06 PM |
| 91671 | 3993 | 11.10 | 06/22/2011 12:06 PM |
| 91678 | 4088 | 6.00 | 06/22/2011 12:06 PM |
| 91670 | 3993 | 7.75 | 06/22/2011 12:06 PM |
| 91671 | 4256 | 10.10 | 06/22/2011 12:06 PM |
| 91681 | 3259 | 25.22 | 06/22/2011 12:06 PM |
| 91671 | 4256 | 7.00 | 06/22/2011 12:05 PM |
| 91670 | 4256 | 6.75 | 06/22/2011 12:05 PM |
| 91671 | 4256 | 5.00 | 06/22/2011 12:05 PM |
| 91670 | 4256 | 5.00 | 06/22/2011 12:05 PM |
| 91681 | 5239 | 22.72 | 06/22/2011 12:05 PM |
| 91671 | 3993 | 2.75 | 06/22/2011 12:04 PM |
| 91670 | 3993 | 3.25 | 06/22/2011 12:04 PM |
| 91670 | 3259 | 2.75 | 06/22/2011 12:04 PM |
| 91669 | 3259 | 1.49 | 06/22/2011 12:04 PM |
| 91676 | 4088 | 0.99 | 06/22/2011 12:03 PM |
| 91683 | 4088 | 8.11 | 06/22/2011 12:03 PM |
| 91681 | 4088 | 18.89 | 06/22/2011 12:03 PM |
| 91607 | 5239 | 35.00 | 06/22/2011 12:02 PM |
| 91681 | 5239 | 16.00 | 06/22/2011 12:01 PM |
| 91645 | 4088 | 9.26 | 06/22/2011 12:00 PM |
| 91607 | 4088 | 32.50 | 06/22/2011 12:00 PM |
| 91607 | 5239 | 30.00 | 06/22/2011 11:59 AM |
| 91681 | 3259 | 15.00 | 06/22/2011 11:57 AM |
| 91607 | 4088 | 23.50 | 06/22/2011 11:57 AM |
| 91683 | 4088 | 5.22 | 06/22/2011 11:57 AM |
| 91647 | 4088 | 2.50 | 06/22/2011 11:57 AM |
| 91645 | 4088 | 8.00 | 06/22/2011 11:57 AM |
| 91681 | 5239 | 14.00 | 06/22/2011 11:57 AM |
| 91607 | 5239 | 21.00 | 06/22/2011 11:56 AM |
| 91654 | 3259 | 62.15 | 06/22/2011 11:56 AM |
| 91656 | 4256 | 5.25 | 06/22/2011 11:56 AM |
| 91636 | 4088 | 2.50 | 06/22/2011 11:55 AM |
| 91633 | 4088 | 3.55 | 06/22/2011 11:55 AM |
| 91629 | 4088 | 10.05 | 06/22/2011 11:55 AM |
| 91645 | 3259 | 7.00 | 06/22/2011 11:55 AM |
| 91656 | 4256 | 2.00 | 06/22/2011 11:55 AM |
| 91629 | 4088 | 8.05 | 06/22/2011 11:54 AM |
| 91628 | 4088 | 3.00 | 06/22/2011 11:54 AM |
| 91629 | 3993 | 7.05 | 06/22/2011 11:53 AM |
| 91617 | 4224 | 26.03 | 06/22/2011 11:53 AM |



