| Recent bids (max=50) | **SOLD** Flint Hill Estate Auction Online: 714 Zachary Taylor Hwy ~ Flint Hill, VA 22627 - |
| Item | Bidder | Amount | Time (ET) |
| 6247 | 5354 | 0.99 | 07/13/2011 12:01 PM |
| 6245 | 5003 | 25.01 | 07/13/2011 12:00 PM |
| 6228 | 5349 | 18.00 | 07/13/2011 11:57 AM |
| 6245 | 3681 | 22.51 | 07/13/2011 11:57 AM |
| 6245 | 3681 | 17.81 | 07/13/2011 11:56 AM |
| 6236 | 3787 | 2.50 | 07/13/2011 11:55 AM |
| 6235 | 3787 | 4.00 | 07/13/2011 11:55 AM |
| 6234 | 3787 | 5.04 | 07/13/2011 11:55 AM |
| 6228 | 5003 | 17.00 | 07/13/2011 11:55 AM |
| 6234 | 3787 | 4.04 | 07/13/2011 11:54 AM |
| 6234 | 3787 | 3.03 | 07/13/2011 11:54 AM |
| 6228 | 5349 | 16.00 | 07/13/2011 11:53 AM |
| 6245 | 3458 | 16.81 | 07/13/2011 11:52 AM |
| 6239 | 5354 | 7.50 | 07/13/2011 11:51 AM |
| 6228 | 5349 | 14.00 | 07/13/2011 11:51 AM |
| 6228 | 5349 | 12.00 | 07/13/2011 11:50 AM |
| 6245 | 5003 | 14.01 | 07/13/2011 11:49 AM |
| 6244 | 5003 | 29.01 | 07/13/2011 11:49 AM |
| 6228 | 5003 | 12.00 | 07/13/2011 11:49 AM |
| 6219 | 5358 | 4.50 | 07/13/2011 11:47 AM |
| 6219 | 5332 | 3.47 | 07/13/2011 11:46 AM |
| 6217 | 5332 | 4.01 | 07/13/2011 11:45 AM |
| 6213 | 2383 | 8.00 | 07/13/2011 11:44 AM |
| 6246 | 5358 | 1.49 | 07/13/2011 11:44 AM |
| 6245 | 3681 | 13.01 | 07/13/2011 11:43 AM |
| 6244 | 3458 | 26.51 | 07/13/2011 11:43 AM |
| 6210 | 5312 | 13.00 | 07/13/2011 11:43 AM |
| 6245 | 3458 | 10.02 | 07/13/2011 11:42 AM |
| 6245 | 3681 | 9.01 | 07/13/2011 11:39 AM |
| 6184 | 2069 | 22.50 | 07/13/2011 11:39 AM |
| 6184 | 5140 | 20.00 | 07/13/2011 11:37 AM |
| 6207 | 4205 | 3.75 | 07/13/2011 11:37 AM |
| 6184 | 5140 | 19.00 | 07/13/2011 11:36 AM |
| 6219 | 5358 | 2.97 | 07/13/2011 11:36 AM |
| 6215 | 5358 | 8.48 | 07/13/2011 11:36 AM |
| 6184 | 2069 | 18.00 | 07/13/2011 11:35 AM |
| 6245 | 5003 | 7.01 | 07/13/2011 11:35 AM |
| 6244 | 5003 | 24.00 | 07/13/2011 11:35 AM |
| 6236 | 5003 | 2.00 | 07/13/2011 11:35 AM |
| 6235 | 5003 | 3.50 | 07/13/2011 11:35 AM |
| 6228 | 5003 | 9.80 | 07/13/2011 11:35 AM |
| 6184 | 5140 | 14.00 | 07/13/2011 11:33 AM |
| 6207 | 4205 | 2.50 | 07/13/2011 11:33 AM |
| 6184 | 2069 | 13.00 | 07/13/2011 11:32 AM |
| 6184 | 5140 | 11.00 | 07/13/2011 11:31 AM |
| 6225 | 5354 | 8.00 | 07/13/2011 11:31 AM |
| 6205 | 5354 | 6.01 | 07/13/2011 11:31 AM |
| 6184 | 2069 | 10.00 | 07/13/2011 11:30 AM |
| 6184 | 5140 | 9.00 | 07/13/2011 11:30 AM |
| 6189 | 5349 | 3.00 | 07/13/2011 11:30 AM |



