| Recent bids (max=50) | **SOLD** Estate OnLine Auction: 9303 Skyview Drive ~ Henrico,VA 23229 - |
| Item | Bidder | Amount | Time (ET) |
| 70747 | 3178 | 12.00 | 05/13/2010 11:51 AM |
| 70739 | 3165 | 25.05 | 05/13/2010 11:51 AM |
| 70739 | 3165 | 18.03 | 05/13/2010 11:50 AM |
| 70733 | 3084 | 70.00 | 05/13/2010 11:50 AM |
| 70744 | 3436 | 2.49 | 05/13/2010 11:50 AM |
| 70728 | 3178 | 19.50 | 05/13/2010 11:50 AM |
| 70733 | 2842 | 65.00 | 05/13/2010 11:49 AM |
| 70728 | 3178 | 17.50 | 05/13/2010 11:48 AM |
| 70740 | 1408 | 25.50 | 05/13/2010 11:48 AM |
| 70723 | 3178 | 7.01 | 05/13/2010 11:48 AM |
| 70733 | 3084 | 60.00 | 05/13/2010 11:48 AM |
| 70717 | 3379 | 18.01 | 05/13/2010 11:48 AM |
| 70740 | 1408 | 17.00 | 05/13/2010 11:48 AM |
| 70717 | 3178 | 17.01 | 05/13/2010 11:47 AM |
| 70733 | 2842 | 47.00 | 05/13/2010 11:46 AM |
| 70739 | 3178 | 17.03 | 05/13/2010 11:46 AM |
| 70732 | 2216 | 14.25 | 05/13/2010 11:46 AM |
| 70717 | 3379 | 16.01 | 05/13/2010 11:45 AM |
| 70723 | 3141 | 4.04 | 05/13/2010 11:45 AM |
| 70717 | 3379 | 15.01 | 05/13/2010 11:45 AM |
| 70693 | 2869 | 27.51 | 05/13/2010 11:45 AM |
| 70717 | 3379 | 13.01 | 05/13/2010 11:45 AM |
| 70732 | 1581 | 13.25 | 05/13/2010 11:44 AM |
| 70717 | 3178 | 12.01 | 05/13/2010 11:44 AM |
| 70695 | 2617 | 47.75 | 05/13/2010 11:43 AM |
| 70694 | 2617 | 47.75 | 05/13/2010 11:43 AM |
| 70718 | 3227 | 1.99 | 05/13/2010 11:43 AM |
| 70717 | 3379 | 11.01 | 05/13/2010 11:43 AM |
| 70704 | 3393 | 56.00 | 05/13/2010 11:43 AM |
| 70723 | 3178 | 1.49 | 05/13/2010 11:43 AM |
| 70717 | 3379 | 9.06 | 05/13/2010 11:42 AM |
| 70742 | 1581 | 4.50 | 05/13/2010 11:42 AM |
| 70739 | 3165 | 12.00 | 05/13/2010 11:42 AM |
| 70704 | 3393 | 47.50 | 05/13/2010 11:42 AM |
| 70717 | 3379 | 7.06 | 05/13/2010 11:42 AM |
| 70701 | 1177 | 45.25 | 05/13/2010 11:42 AM |
| 70695 | 1177 | 47.75 | 05/13/2010 11:42 AM |
| 70694 | 1177 | 47.75 | 05/13/2010 11:42 AM |
| 70704 | 3393 | 40.51 | 05/13/2010 11:42 AM |
| 70717 | 3379 | 5.06 | 05/13/2010 11:42 AM |
| 70693 | 3208 | 25.01 | 05/13/2010 11:42 AM |
| 70701 | 1408 | 42.75 | 05/13/2010 11:41 AM |
| 70695 | 1177 | 45.25 | 05/13/2010 11:40 AM |
| 70694 | 1177 | 45.25 | 05/13/2010 11:40 AM |
| 70704 | 3207 | 38.01 | 05/13/2010 11:39 AM |
| 70693 | 2869 | 22.51 | 05/13/2010 11:39 AM |
| 70695 | 2617 | 42.75 | 05/13/2010 11:39 AM |
| 70694 | 2617 | 42.75 | 05/13/2010 11:39 AM |
| 70701 | 1177 | 35.25 | 05/13/2010 11:39 AM |
| 70694 | 2617 | 37.75 | 05/13/2010 11:38 AM |



