| Recent bids (max=50) | #172: **SOLD** Estate Auction Online: 1731 Foxfire Circle ~ Richmond, VA 23238 - |
| Item | Bidder | Amount | Time (ET) |
| 61231 | 6308 | 12.00 | 02/15/2012 11:58 AM |
| 61231 | 3965 | 11.00 | 02/15/2012 11:58 AM |
| 61231 | 3965 | 10.00 | 02/15/2012 11:55 AM |
| 61222 | 3993 | 20.76 | 02/15/2012 11:51 AM |
| 61227 | 6320 | 111.99 | 02/15/2012 11:50 AM |
| 61222 | 4088 | 19.76 | 02/15/2012 11:49 AM |
| 61227 | 6320 | 85.00 | 02/15/2012 11:49 AM |
| 61223 | 6320 | 111.99 | 02/15/2012 11:49 AM |
| 61231 | 6308 | 9.00 | 02/15/2012 11:49 AM |
| 61222 | 4088 | 16.88 | 02/15/2012 11:49 AM |
| 61226 | 3965 | 41.59 | 02/15/2012 11:49 AM |
| 61222 | 4088 | 12.10 | 02/15/2012 11:49 AM |
| 61223 | 6320 | 85.00 | 02/15/2012 11:48 AM |
| 61219 | 3297 | 8.72 | 02/15/2012 11:48 AM |
| 61222 | 3993 | 11.10 | 02/15/2012 11:48 AM |
| 61227 | 3965 | 75.00 | 02/15/2012 11:47 AM |
| 61223 | 3965 | 80.00 | 02/15/2012 11:47 AM |
| 61227 | 3965 | 65.00 | 02/15/2012 11:46 AM |
| 61223 | 3965 | 75.00 | 02/15/2012 11:46 AM |
| 61219 | 3297 | 3.22 | 02/15/2012 11:46 AM |
| 61221 | 3965 | 15.49 | 02/15/2012 11:45 AM |
| 61233 | 6308 | 9.09 | 02/15/2012 11:45 AM |
| 61216 | 6308 | 4.51 | 02/15/2012 11:45 AM |
| 61221 | 3965 | 13.49 | 02/15/2012 11:45 AM |
| 61201 | 3297 | 19.77 | 02/15/2012 11:44 AM |
| 61196 | 3297 | 17.00 | 02/15/2012 11:43 AM |
| 61232 | 3965 | 1.49 | 02/15/2012 11:43 AM |
| 61226 | 3965 | 25.01 | 02/15/2012 11:43 AM |
| 61209 | 5263 | 4.79 | 02/15/2012 11:43 AM |
| 61203 | 3965 | 15.01 | 02/15/2012 11:41 AM |
| 61202 | 3965 | 22.50 | 02/15/2012 11:41 AM |
| 61201 | 3965 | 16.77 | 02/15/2012 11:41 AM |
| 61204 | 3965 | 0.99 | 02/15/2012 11:41 AM |
| 61201 | 3297 | 15.77 | 02/15/2012 11:40 AM |
| 61206 | 3393 | 15.52 | 02/15/2012 11:40 AM |
| 61231 | 3965 | 8.00 | 02/15/2012 11:40 AM |
| 61223 | 3965 | 65.00 | 02/15/2012 11:40 AM |
| 61220 | 3965 | 3.68 | 02/15/2012 11:40 AM |
| 61206 | 3965 | 12.51 | 02/15/2012 11:40 AM |
| 61205 | 3965 | 20.01 | 02/15/2012 11:40 AM |
| 61196 | 6196 | 16.00 | 02/15/2012 11:40 AM |
| 61196 | 6196 | 14.00 | 02/15/2012 11:39 AM |
| 61206 | 3208 | 11.51 | 02/15/2012 11:39 AM |
| 61190 | 5607 | 12.00 | 02/15/2012 11:38 AM |
| 61198 | 6196 | 25.00 | 02/15/2012 11:38 AM |
| 61186 | 4170 | 11.77 | 02/15/2012 11:38 AM |
| 61201 | 4170 | 14.77 | 02/15/2012 11:38 AM |
| 61198 | 6196 | 17.01 | 02/15/2012 11:38 AM |
| 61186 | 4170 | 9.77 | 02/15/2012 11:38 AM |
| 61198 | 3965 | 16.01 | 02/15/2012 11:37 AM |



