| Recent bids (max=50) | #182: **SOLD** Estate Auction Online: 5117 Caledonia Road ~ Richmond, VA 23225 - |
| Item | Bidder | Amount | Time (ET) |
| 7861 | 4155 | 263.00 | 03/22/2012 12:31 PM |
| 7887 | 4155 | 161.00 | 03/22/2012 12:30 PM |
| 7886 | 4155 | 161.00 | 03/22/2012 12:30 PM |
| 7861 | 5337 | 253.00 | 03/22/2012 12:28 PM |
| 7861 | 4155 | 220.86 | 03/22/2012 12:27 PM |
| 7887 | 5337 | 151.00 | 03/22/2012 12:27 PM |
| 7886 | 5337 | 151.00 | 03/22/2012 12:27 PM |
| 7861 | 5337 | 196.00 | 03/22/2012 12:25 PM |
| 7887 | 5337 | 130.87 | 03/22/2012 12:24 PM |
| 7886 | 5337 | 130.87 | 03/22/2012 12:24 PM |
| 7884 | 5042 | 35.00 | 03/22/2012 12:24 PM |
| 7861 | 4155 | 170.86 | 03/22/2012 12:24 PM |
| 7884 | 6165 | 30.00 | 03/22/2012 12:24 PM |
| 7885 | 6501 | 85.00 | 03/22/2012 12:24 PM |
| 7885 | 6501 | 67.00 | 03/22/2012 12:23 PM |
| 7884 | 6165 | 22.50 | 03/22/2012 12:23 PM |
| 7861 | 5337 | 160.86 | 03/22/2012 12:23 PM |
| 7861 | 5337 | 130.86 | 03/22/2012 12:23 PM |
| 7887 | 4155 | 120.87 | 03/22/2012 12:22 PM |
| 7886 | 4155 | 120.87 | 03/22/2012 12:22 PM |
| 7861 | 4155 | 120.86 | 03/22/2012 12:20 PM |
| 7845 | 5269 | 92.00 | 03/22/2012 12:19 PM |
| 7845 | 4224 | 87.00 | 03/22/2012 12:18 PM |
| 7844 | 4224 | 97.00 | 03/22/2012 12:18 PM |
| 7861 | 5337 | 86.00 | 03/22/2012 12:18 PM |
| 7861 | 4155 | 75.87 | 03/22/2012 12:18 PM |
| 7844 | 5269 | 92.00 | 03/22/2012 12:18 PM |
| 7887 | 5337 | 79.00 | 03/22/2012 12:17 PM |
| 7886 | 5337 | 99.00 | 03/22/2012 12:17 PM |
| 7861 | 5337 | 62.35 | 03/22/2012 12:17 PM |
| 7845 | 5269 | 82.00 | 03/22/2012 12:17 PM |
| 7845 | 4224 | 77.00 | 03/22/2012 12:16 PM |
| 7844 | 4224 | 87.00 | 03/22/2012 12:16 PM |
| 7887 | 4155 | 65.00 | 03/22/2012 12:16 PM |
| 7886 | 4155 | 84.00 | 03/22/2012 12:16 PM |
| 7861 | 4155 | 57.35 | 03/22/2012 12:16 PM |
| 7877 | 4256 | 92.50 | 03/22/2012 12:15 PM |
| 7861 | 5337 | 49.00 | 03/22/2012 12:15 PM |
| 7886 | 5337 | 79.00 | 03/22/2012 12:15 PM |
| 7861 | 4155 | 40.86 | 03/22/2012 12:15 PM |
| 7887 | 5337 | 60.00 | 03/22/2012 12:14 PM |
| 7886 | 5337 | 65.00 | 03/22/2012 12:14 PM |
| 7876 | 4256 | 25.00 | 03/22/2012 12:14 PM |
| 7877 | 4256 | 82.50 | 03/22/2012 12:14 PM |
| 7861 | 5337 | 35.69 | 03/22/2012 12:14 PM |
| 7845 | 5269 | 72.00 | 03/22/2012 12:14 PM |
| 7844 | 5269 | 82.00 | 03/22/2012 12:14 PM |
| 7877 | 4256 | 72.10 | 03/22/2012 12:13 PM |
| 7845 | 4224 | 67.00 | 03/22/2012 12:13 PM |
| 7844 | 4224 | 77.00 | 03/22/2012 12:13 PM |



