| Recent bids (max=50) | #192: *SOLD* Estate Auction Online: 7409 Amesbury Circle ~ Mechanicsville,VA 23111 - |
| Item | Bidder | Amount | Time (ET) |
| 36795 | 4636 | 110.30 | 04/17/2012 12:31 PM |
| 36795 | 6534 | 95.21 | 04/17/2012 12:29 PM |
| 36795 | 6534 | 85.20 | 04/17/2012 12:28 PM |
| 36795 | 4636 | 80.20 | 04/17/2012 12:27 PM |
| 36795 | 6534 | 75.00 | 04/17/2012 12:25 PM |
| 36795 | 6534 | 67.00 | 04/17/2012 12:23 PM |
| 36795 | 4636 | 62.00 | 04/17/2012 12:21 PM |
| 36795 | 6534 | 49.54 | 04/17/2012 12:19 PM |
| 36794 | 4636 | 39.20 | 04/17/2012 12:19 PM |
| 36794 | 6534 | 35.50 | 04/17/2012 12:17 PM |
| 36795 | 4636 | 47.04 | 04/17/2012 12:17 PM |
| 36795 | 4636 | 38.20 | 04/17/2012 12:16 PM |
| 36795 | 6534 | 35.50 | 04/17/2012 12:15 PM |
| 36791 | 4447 | 18.00 | 04/17/2012 12:15 PM |
| 36784 | 2293 | 240.00 | 04/17/2012 12:15 PM |
| 36791 | 6751 | 17.00 | 04/17/2012 12:15 PM |
| 36795 | 4636 | 33.00 | 04/17/2012 12:15 PM |
| 36794 | 4636 | 33.00 | 04/17/2012 12:15 PM |
| 36785 | 3642 | 95.00 | 04/17/2012 12:14 PM |
| 36797 | 6238 | 13.49 | 04/17/2012 12:14 PM |
| 36791 | 4447 | 16.00 | 04/17/2012 12:14 PM |
| 36785 | 6479 | 85.00 | 04/17/2012 12:14 PM |
| 36797 | 6534 | 12.49 | 04/17/2012 12:13 PM |
| 36795 | 6534 | 25.52 | 04/17/2012 12:13 PM |
| 36794 | 6534 | 25.52 | 04/17/2012 12:13 PM |
| 36784 | 2293 | 220.00 | 04/17/2012 12:13 PM |
| 36785 | 3642 | 85.00 | 04/17/2012 12:13 PM |
| 36791 | 6751 | 15.00 | 04/17/2012 12:13 PM |
| 36785 | 3642 | 80.00 | 04/17/2012 12:13 PM |
| 36793 | 4447 | 16.00 | 04/17/2012 12:12 PM |
| 36791 | 4447 | 14.00 | 04/17/2012 12:12 PM |
| 36785 | 6479 | 75.00 | 04/17/2012 12:12 PM |
| 36785 | 3642 | 70.00 | 04/17/2012 12:12 PM |
| 36786 | 4636 | 5.06 | 04/17/2012 12:12 PM |
| 36784 | 6534 | 198.52 | 04/17/2012 12:11 PM |
| 36785 | 6479 | 65.00 | 04/17/2012 12:11 PM |
| 36784 | 2293 | 188.52 | 04/17/2012 12:10 PM |
| 36774 | 4636 | 9.04 | 04/17/2012 12:10 PM |
| 36775 | 4636 | 15.12 | 04/17/2012 12:09 PM |
| 36785 | 3642 | 60.00 | 04/17/2012 12:09 PM |
| 36784 | 2293 | 162.10 | 04/17/2012 12:09 PM |
| 36785 | 6479 | 45.00 | 04/17/2012 12:09 PM |
| 36786 | 6408 | 3.79 | 04/17/2012 12:08 PM |
| 36777 | 6408 | 14.00 | 04/17/2012 12:08 PM |
| 36785 | 3642 | 28.50 | 04/17/2012 12:08 PM |
| 65649 | 4447 | 36.70 | 04/17/2012 12:07 PM |
| 36784 | 6534 | 152.10 | 04/17/2012 12:07 PM |
| 65650 | 6408 | 12.99 | 04/17/2012 12:07 PM |
| 65644 | 6157 | 34.00 | 04/17/2012 12:07 PM |
| 65629 | 6479 | 75.52 | 04/17/2012 12:06 PM |



