| Recent bids (max=50) | #194: *SOLD* April Collections Auction: 1827 W Main St ~ Richmond, VA 23220 - |
| Item | Bidder | Amount | Time (ET) |
| 33361 | 6711 | 17.09 | 04/30/2012 12:00 PM |
| 33359 | 6659 | 9.00 | 04/30/2012 12:00 PM |
| 33372 | 3371 | 281.00 | 04/30/2012 12:00 PM |
| 33363 | 6711 | 50.03 | 04/30/2012 11:59 AM |
| 33361 | 6711 | 14.80 | 04/30/2012 11:59 AM |
| 33359 | 4072 | 7.00 | 04/30/2012 11:59 AM |
| 33372 | 1487 | 281.00 | 04/30/2012 11:59 AM |
| 33372 | 1487 | 271.00 | 04/30/2012 11:58 AM |
| 33358 | 4072 | 4.50 | 04/30/2012 11:58 AM |
| 33355 | 4072 | 6.00 | 04/30/2012 11:57 AM |
| 33354 | 6914 | 4.00 | 04/30/2012 11:57 AM |
| 33352 | 6914 | 3.00 | 04/30/2012 11:57 AM |
| 33373 | 1426 | 12.00 | 04/30/2012 11:57 AM |
| 33350 | 4072 | 4.50 | 04/30/2012 11:56 AM |
| 33373 | 6914 | 11.00 | 04/30/2012 11:55 AM |
| 33366 | 6914 | 8.00 | 04/30/2012 11:55 AM |
| 33344 | 4072 | 7.00 | 04/30/2012 11:54 AM |
| 33364 | 3371 | 3.01 | 04/30/2012 11:53 AM |
| 33362 | 6796 | 17.00 | 04/30/2012 11:53 AM |
| 33343 | 4072 | 7.00 | 04/30/2012 11:52 AM |
| 33323 | 6914 | 17.00 | 04/30/2012 11:49 AM |
| 33318 | 6914 | 266.00 | 04/30/2012 11:48 AM |
| 33325 | 1601 | 2.00 | 04/30/2012 11:46 AM |
| 33323 | 1601 | 16.00 | 04/30/2012 11:46 AM |
| 33318 | 6913 | 255.99 | 04/30/2012 11:46 AM |
| 33318 | 6914 | 220.00 | 04/30/2012 11:45 AM |
| 33318 | 3218 | 177.99 | 04/30/2012 11:44 AM |
| 33318 | 6913 | 167.99 | 04/30/2012 11:42 AM |
| 33338 | 4072 | 4.50 | 04/30/2012 11:42 AM |
| 33313 | 6659 | 14.00 | 04/30/2012 11:42 AM |
| 33351 | 3371 | 5.00 | 04/30/2012 11:42 AM |
| 33313 | 6702 | 12.00 | 04/30/2012 11:41 AM |
| 33346 | 3371 | 20.51 | 04/30/2012 11:41 AM |
| 33323 | 3371 | 11.00 | 04/30/2012 11:41 AM |
| 33314 | 6702 | 14.00 | 04/30/2012 11:41 AM |
| 33316 | 6914 | 17.00 | 04/30/2012 11:38 AM |
| 33295 | 3371 | 1.49 | 04/30/2012 11:37 AM |
| 33313 | 6659 | 7.00 | 04/30/2012 11:37 AM |
| 33314 | 3371 | 11.00 | 04/30/2012 11:34 AM |
| 33311 | 3371 | 4.00 | 04/30/2012 11:34 AM |
| 33309 | 3371 | 1.50 | 04/30/2012 11:34 AM |
| 33302 | 3371 | 42.50 | 04/30/2012 11:34 AM |
| 33301 | 3371 | 14.00 | 04/30/2012 11:34 AM |
| 33300 | 3371 | 18.23 | 04/30/2012 11:34 AM |
| 33270 | 6913 | 36.00 | 04/30/2012 11:32 AM |
| 33296 | 3371 | 15.13 | 04/30/2012 11:31 AM |
| 33284 | 3371 | 57.49 | 04/30/2012 11:31 AM |
| 33280 | 3371 | 26.01 | 04/30/2012 11:31 AM |
| 33313 | 6702 | 4.00 | 04/30/2012 11:31 AM |
| 33261 | 6859 | 83.00 | 04/30/2012 11:30 AM |



