| Recent bids (max=50) | **SOLD** October Collections Suite OnLine Auction: 1827 W Main St ~ Richmond, VA 23225 - |
| Item | Bidder | Amount | Time (ET) |
| 79313 | 3642 | 131.00 | 10/26/2010 11:58 AM |
| 79313 | 3634 | 121.00 | 10/26/2010 11:58 AM |
| 79312 | 3634 | 180.00 | 10/26/2010 11:58 AM |
| 79306 | 3733 | 35.00 | 10/26/2010 11:57 AM |
| 79313 | 3642 | 111.00 | 10/26/2010 11:56 AM |
| 79304 | 3269 | 32.50 | 10/26/2010 11:56 AM |
| 79302 | 3269 | 32.50 | 10/26/2010 11:56 AM |
| 79310 | 3269 | 460.00 | 10/26/2010 11:55 AM |
| 79308 | 3269 | 120.00 | 10/26/2010 11:55 AM |
| 79306 | 3269 | 30.00 | 10/26/2010 11:55 AM |
| 79305 | 3269 | 13.85 | 10/26/2010 11:55 AM |
| 79302 | 3733 | 30.00 | 10/26/2010 11:54 AM |
| 79302 | 3733 | 25.00 | 10/26/2010 11:54 AM |
| 79304 | 3275 | 25.00 | 10/26/2010 11:53 AM |
| 79307 | 1596 | 25.15 | 10/26/2010 11:53 AM |
| 79304 | 3275 | 20.00 | 10/26/2010 11:53 AM |
| 79303 | 3269 | 32.50 | 10/26/2010 11:52 AM |
| 79300 | 3269 | 31.81 | 10/26/2010 11:52 AM |
| 79298 | 3269 | 42.80 | 10/26/2010 11:52 AM |
| 79296 | 1747 | 10.01 | 10/26/2010 11:51 AM |
| 79296 | 1747 | 7.55 | 10/26/2010 11:51 AM |
| 79310 | 3269 | 400.00 | 10/26/2010 11:51 AM |
| 79309 | 3269 | 60.00 | 10/26/2010 11:51 AM |
| 79307 | 3269 | 20.00 | 10/26/2010 11:51 AM |
| 79305 | 3269 | 9.66 | 10/26/2010 11:51 AM |
| 79304 | 3269 | 19.00 | 10/26/2010 11:51 AM |
| 79303 | 3269 | 25.00 | 10/26/2010 11:51 AM |
| 79302 | 3269 | 22.50 | 10/26/2010 11:51 AM |
| 79301 | 3269 | 27.50 | 10/26/2010 11:51 AM |
| 79300 | 3269 | 19.00 | 10/26/2010 11:51 AM |
| 79299 | 3269 | 5.01 | 10/26/2010 11:51 AM |
| 79298 | 3269 | 35.00 | 10/26/2010 11:51 AM |
| 79280 | 2537 | 6.01 | 10/26/2010 11:46 AM |
| 79320 | 1797 | 99.00 | 10/26/2010 11:46 AM |
| 79306 | 1797 | 25.00 | 10/26/2010 11:45 AM |
| 79293 | 1992 | 4.51 | 10/26/2010 11:45 AM |
| 79312 | 1584 | 170.00 | 10/26/2010 11:44 AM |
| 79281 | 3484 | 60.05 | 10/26/2010 11:44 AM |
| 79280 | 1395 | 3.56 | 10/26/2010 11:44 AM |
| 79281 | 3275 | 55.05 | 10/26/2010 11:44 AM |
| 79308 | 1797 | 80.00 | 10/26/2010 11:44 AM |
| 79304 | 3275 | 17.00 | 10/26/2010 11:43 AM |
| 79281 | 3484 | 42.55 | 10/26/2010 11:43 AM |
| 79276 | 1992 | 22.50 | 10/26/2010 11:43 AM |
| 79276 | 1992 | 20.00 | 10/26/2010 11:42 AM |
| 79281 | 3634 | 30.00 | 10/26/2010 11:42 AM |
| 79282 | 2537 | 10.05 | 10/26/2010 11:42 AM |
| 79281 | 3484 | 27.50 | 10/26/2010 11:41 AM |
| 79280 | 2537 | 3.06 | 10/26/2010 11:40 AM |
| 79280 | 2537 | 2.50 | 10/26/2010 11:40 AM |



