| Recent bids (max=50) | **SOLD** ESTATE AUCTION OnLine: 310 Overbrook Road ~ Richmond, VA 23222 - |
| Item | Bidder | Amount | Time (ET) |
| 79260 | 2462 | 40.00 | 12/13/2010 11:22 AM |
| 79260 | 2462 | 30.00 | 12/13/2010 11:19 AM |
| 79282 | 1381 | 25.00 | 12/13/2010 11:16 AM |
| 79260 | 3436 | 25.00 | 12/13/2010 11:16 AM |
| 79276 | 3072 | 12.00 | 12/13/2010 11:16 AM |
| 79260 | 2462 | 22.50 | 12/13/2010 11:15 AM |
| 79276 | 3072 | 9.01 | 12/13/2010 11:15 AM |
| 79260 | 2462 | 17.00 | 12/13/2010 11:14 AM |
| 79273 | 2517 | 8.49 | 12/13/2010 11:14 AM |
| 79276 | 1031 | 8.01 | 12/13/2010 11:14 AM |
| 79260 | 2462 | 15.00 | 12/13/2010 11:13 AM |
| 79282 | 1204 | 21.00 | 12/13/2010 11:12 AM |
| 79272 | 3993 | 25.00 | 12/13/2010 11:12 AM |
| 79272 | 2265 | 22.50 | 12/13/2010 11:12 AM |
| 79280 | 3072 | 25.00 | 12/13/2010 11:12 AM |
| 79260 | 2462 | 13.00 | 12/13/2010 11:12 AM |
| 79272 | 2265 | 17.00 | 12/13/2010 11:11 AM |
| 79272 | 3993 | 16.00 | 12/13/2010 11:10 AM |
| 79262 | 2265 | 25.00 | 12/13/2010 11:10 AM |
| 79260 | 3436 | 12.00 | 12/13/2010 11:09 AM |
| 79260 | 2462 | 11.00 | 12/13/2010 11:09 AM |
| 79260 | 2462 | 10.00 | 12/13/2010 11:08 AM |
| 79260 | 2462 | 7.28 | 12/13/2010 11:08 AM |
| 79262 | 2358 | 17.00 | 12/13/2010 11:08 AM |
| 79259 | 3219 | 175.00 | 12/13/2010 11:06 AM |
| 79259 | 3219 | 153.45 | 12/13/2010 11:06 AM |
| 79280 | 3996 | 17.50 | 12/13/2010 11:04 AM |
| 79259 | 1003 | 143.45 | 12/13/2010 11:03 AM |
| 79260 | 3436 | 6.27 | 12/13/2010 11:01 AM |
| 79248 | 2656 | 4.49 | 12/13/2010 11:00 AM |
| 79248 | 2265 | 3.99 | 12/13/2010 10:59 AM |
| 79260 | 2839 | 5.27 | 12/13/2010 10:58 AM |
| 79260 | 2839 | 3.37 | 12/13/2010 10:57 AM |
| 79267 | 1758 | 6.00 | 12/13/2010 10:57 AM |
| 79238 | 2656 | 4.50 | 12/13/2010 10:56 AM |
| 79262 | 2265 | 14.00 | 12/13/2010 10:56 AM |
| 79252 | 3259 | 17.00 | 12/13/2010 10:56 AM |
| 79267 | 1758 | 3.50 | 12/13/2010 10:56 AM |
| 79248 | 2656 | 3.49 | 12/13/2010 10:54 AM |
| 79262 | 2265 | 9.00 | 12/13/2010 10:54 AM |
| 79248 | 2265 | 2.99 | 12/13/2010 10:53 AM |
| 79268 | 1456 | 205.00 | 12/13/2010 10:53 AM |
| 79226 | 1456 | 35.00 | 12/13/2010 10:52 AM |
| 79226 | 1456 | 30.00 | 12/13/2010 10:51 AM |
| 79280 | 3072 | 16.00 | 12/13/2010 10:51 AM |
| 79280 | 3072 | 12.00 | 12/13/2010 10:50 AM |
| 79276 | 1031 | 4.98 | 12/13/2010 10:49 AM |
| 79224 | 2265 | 2.99 | 12/13/2010 10:48 AM |
| 79269 | 3436 | 0.99 | 12/13/2010 10:48 AM |
| 79260 | 3436 | 1.99 | 12/13/2010 10:48 AM |



