| Recent bids (max=50) | **SOLD** January Collections OnLine Auction: 1827 W Main St ~ Richmond, VA 23220 (99 NEW ITEMS JUST ADDED 1/18) - |
| Item | Bidder | Amount | Time (ET) |
| 83919 | 2877 | 81.55 | 01/27/2011 12:17 PM |
| 83917 | 2877 | 17.99 | 01/27/2011 12:17 PM |
| 83916 | 2877 | 34.05 | 01/27/2011 12:17 PM |
| 83910 | 2853 | 260.00 | 01/27/2011 12:10 PM |
| 83910 | 2853 | 230.00 | 01/27/2011 12:09 PM |
| 83903 | 4088 | 151.00 | 01/27/2011 12:06 PM |
| 83901 | 2877 | 200.90 | 01/27/2011 11:59 AM |
| 83895 | 3436 | 10.02 | 01/27/2011 11:55 AM |
| 83893 | 4145 | 24.50 | 01/27/2011 11:55 AM |
| 83895 | 3436 | 8.01 | 01/27/2011 11:54 AM |
| 83890 | 4145 | 27.00 | 01/27/2011 11:51 AM |
| 83888 | 4145 | 30.00 | 01/27/2011 11:50 AM |
| 83884 | 4145 | 28.05 | 01/27/2011 11:49 AM |
| 83884 | 1967 | 25.55 | 01/27/2011 11:46 AM |
| 83881 | 4150 | 87.00 | 01/27/2011 11:45 AM |
| 83879 | 4145 | 120.55 | 01/27/2011 11:43 AM |
| 83901 | 4088 | 190.09 | 01/27/2011 11:41 AM |
| 83878 | 2339 | 575.00 | 01/27/2011 11:41 AM |
| 83910 | 4088 | 210.00 | 01/27/2011 11:37 AM |
| 83875 | 3436 | 1.99 | 01/27/2011 11:33 AM |
| 83871 | 3436 | 3.01 | 01/27/2011 11:33 AM |
| 83867 | 2850 | 99.00 | 01/27/2011 11:32 AM |
| 83867 | 4027 | 94.00 | 01/27/2011 11:32 AM |
| 83865 | 2850 | 261.00 | 01/27/2011 11:31 AM |
| 83867 | 1967 | 88.55 | 01/27/2011 11:30 AM |
| 83863 | 4027 | 1338.00 | 01/27/2011 11:30 AM |
| 83865 | 1003 | 251.00 | 01/27/2011 11:30 AM |
| 83861 | 3930 | 51.00 | 01/27/2011 11:29 AM |
| 83865 | 2850 | 240.00 | 01/27/2011 11:29 AM |
| 83913 | 4088 | 28.55 | 01/27/2011 11:29 AM |
| 83862 | 3930 | 199.00 | 01/27/2011 11:29 AM |
| 83861 | 3436 | 47.50 | 01/27/2011 11:28 AM |
| 83862 | 3930 | 177.00 | 01/27/2011 11:28 AM |
| 83862 | 3275 | 174.00 | 01/27/2011 11:28 AM |
| 83862 | 3930 | 155.00 | 01/27/2011 11:27 AM |
| 83863 | 2850 | 1286.00 | 01/27/2011 11:27 AM |
| 83863 | 4027 | 1236.00 | 01/27/2011 11:26 AM |
| 83861 | 3930 | 45.00 | 01/27/2011 11:26 AM |
| 83862 | 3275 | 144.00 | 01/27/2011 11:26 AM |
| 83865 | 1003 | 230.00 | 01/27/2011 11:26 AM |
| 83862 | 2533 | 124.00 | 01/27/2011 11:25 AM |
| 83862 | 2533 | 98.00 | 01/27/2011 11:25 AM |
| 83896 | 4088 | 45.05 | 01/27/2011 11:24 AM |
| 83861 | 3436 | 41.50 | 01/27/2011 11:24 AM |
| 83862 | 3275 | 93.00 | 01/27/2011 11:24 AM |
| 83862 | 2533 | 88.00 | 01/27/2011 11:23 AM |
| 83862 | 3930 | 83.00 | 01/27/2011 11:23 AM |
| 83861 | 3930 | 39.00 | 01/27/2011 11:23 AM |
| 83860 | 3103 | 20.12 | 01/27/2011 11:22 AM |
| 83862 | 3275 | 72.50 | 01/27/2011 11:22 AM |



