| Recent bids (max=50) | **SOLD** Estate Auction Online: 10077 Pebblebrook Drive ~ Mechanicsville, VA. 23116 - |
| Item | Bidder | Amount | Time (ET) |
| 83465 | 2839 | 11.33 | 01/21/2011 12:06 PM |
| 83465 | 2265 | 10.33 | 01/21/2011 12:05 PM |
| 83465 | 2839 | 9.33 | 01/21/2011 12:04 PM |
| 83465 | 2265 | 8.33 | 01/21/2011 12:04 PM |
| 83465 | 2839 | 7.33 | 01/21/2011 12:02 PM |
| 83465 | 2265 | 6.33 | 01/21/2011 12:01 PM |
| 83465 | 2839 | 4.27 | 01/21/2011 12:01 PM |
| 83465 | 2839 | 2.99 | 01/21/2011 12:01 PM |
| 83465 | 2265 | 2.49 | 01/21/2011 12:00 PM |
| 83462 | 3634 | 1.49 | 01/21/2011 11:56 AM |
| 83443 | 3020 | 130.01 | 01/21/2011 11:54 AM |
| 83466 | 4042 | 20.01 | 01/21/2011 11:53 AM |
| 83443 | 4061 | 120.01 | 01/21/2011 11:53 AM |
| 83459 | 2265 | 4.01 | 01/21/2011 11:52 AM |
| 83443 | 3020 | 110.01 | 01/21/2011 11:51 AM |
| 83443 | 4061 | 100.01 | 01/21/2011 11:51 AM |
| 83444 | 4132 | 177.00 | 01/21/2011 11:50 AM |
| 83443 | 4061 | 85.01 | 01/21/2011 11:50 AM |
| 83448 | 3129 | 121.00 | 01/21/2011 11:49 AM |
| 83447 | 3590 | 37.50 | 01/21/2011 11:49 AM |
| 83443 | 3020 | 75.01 | 01/21/2011 11:48 AM |
| 83447 | 2487 | 35.00 | 01/21/2011 11:47 AM |
| 83428 | 3590 | 35.00 | 01/21/2011 11:45 AM |
| 83428 | 3590 | 32.50 | 01/21/2011 11:45 AM |
| 83428 | 2487 | 30.00 | 01/21/2011 11:44 AM |
| 83430 | 3733 | 27.00 | 01/21/2011 11:43 AM |
| 83447 | 3590 | 27.50 | 01/21/2011 11:43 AM |
| 83428 | 3590 | 27.50 | 01/21/2011 11:43 AM |
| 83437 | 2265 | 28.50 | 01/21/2011 11:43 AM |
| 83444 | 4094 | 150.50 | 01/21/2011 11:42 AM |
| 83447 | 2487 | 25.00 | 01/21/2011 11:42 AM |
| 83428 | 2487 | 25.00 | 01/21/2011 11:42 AM |
| 83429 | 3733 | 2.99 | 01/21/2011 11:41 AM |
| 83427 | 4061 | 130.01 | 01/21/2011 11:41 AM |
| 83444 | 4094 | 130.00 | 01/21/2011 11:41 AM |
| 83441 | 1992 | 20.95 | 01/21/2011 11:41 AM |
| 83441 | 1992 | 18.95 | 01/21/2011 11:40 AM |
| 83429 | 3733 | 2.49 | 01/21/2011 11:40 AM |
| 83447 | 3590 | 22.50 | 01/21/2011 11:40 AM |
| 83428 | 3590 | 22.50 | 01/21/2011 11:40 AM |
| 83444 | 2937 | 115.00 | 01/21/2011 11:40 AM |
| 83447 | 3590 | 19.00 | 01/21/2011 11:39 AM |
| 83428 | 3590 | 19.00 | 01/21/2011 11:39 AM |
| 83447 | 2487 | 18.00 | 01/21/2011 11:38 AM |
| 83428 | 2487 | 18.00 | 01/21/2011 11:38 AM |
| 83441 | 4055 | 17.95 | 01/21/2011 11:38 AM |
| 83417 | 1340 | 80.03 | 01/21/2011 11:38 AM |
| 83427 | 3590 | 111.00 | 01/21/2011 11:38 AM |
| 83445 | 3590 | 30.00 | 01/21/2011 11:38 AM |
| 83447 | 3590 | 17.00 | 01/21/2011 11:38 AM |



