| Recent bids (max=50) | **SOLD** Estate Auction OnLine: 2028 Haskins Road ~ Goochland, VA 23063 SHORT NOTICE SALE!! - |
| Item | Bidder | Amount | Time (ET) |
| 82255 | 2537 | 0.99 | 01/24/2011 11:33 AM |
| 82251 | 4055 | 4.75 | 01/24/2011 11:31 AM |
| 82251 | 2537 | 2.50 | 01/24/2011 11:29 AM |
| 82241 | 1619 | 1.50 | 01/24/2011 11:28 AM |
| 82233 | 3509 | 33.00 | 01/24/2011 11:27 AM |
| 82235 | 2537 | 1.99 | 01/24/2011 11:27 AM |
| 82248 | 4168 | 56.00 | 01/24/2011 11:27 AM |
| 82233 | 2537 | 30.50 | 01/24/2011 11:26 AM |
| 82248 | 4168 | 38.50 | 01/24/2011 11:25 AM |
| 82233 | 3509 | 28.00 | 01/24/2011 11:25 AM |
| 82253 | 2537 | 3.25 | 01/24/2011 11:24 AM |
| 82235 | 1619 | 1.49 | 01/24/2011 11:24 AM |
| 82233 | 2537 | 24.50 | 01/24/2011 11:23 AM |
| 82248 | 3988 | 36.00 | 01/24/2011 11:22 AM |
| 82226 | 4167 | 25.00 | 01/24/2011 11:20 AM |
| 82226 | 4167 | 20.00 | 01/24/2011 11:20 AM |
| 82226 | 4167 | 15.00 | 01/24/2011 11:20 AM |
| 82226 | 4167 | 12.00 | 01/24/2011 11:19 AM |
| 82220 | 2537 | 4.01 | 01/24/2011 11:19 AM |
| 82220 | 2537 | 1.49 | 01/24/2011 11:19 AM |
| 82226 | 4167 | 10.00 | 01/24/2011 11:19 AM |
| 82226 | 4167 | 6.00 | 01/24/2011 11:18 AM |
| 82218 | 4167 | 9.21 | 01/24/2011 11:18 AM |
| 82226 | 4167 | 4.50 | 01/24/2011 11:18 AM |
| 82218 | 4167 | 7.21 | 01/24/2011 11:18 AM |
| 82226 | 4167 | 3.50 | 01/24/2011 11:17 AM |
| 82223 | 4167 | 32.50 | 01/24/2011 11:17 AM |
| 82218 | 4167 | 5.21 | 01/24/2011 11:17 AM |
| 82213 | 4146 | 17.00 | 01/24/2011 11:16 AM |
| 82213 | 4146 | 15.00 | 01/24/2011 11:16 AM |
| 82213 | 4146 | 10.00 | 01/24/2011 11:15 AM |
| 82207 | 1759 | 20.00 | 01/24/2011 11:15 AM |
| 82213 | 4146 | 8.00 | 01/24/2011 11:15 AM |
| 82208 | 3931 | 4.00 | 01/24/2011 11:13 AM |
| 82207 | 1759 | 17.00 | 01/24/2011 11:13 AM |
| 82207 | 1759 | 15.00 | 01/24/2011 11:12 AM |
| 82213 | 4164 | 7.00 | 01/24/2011 11:12 AM |
| 82207 | 4088 | 14.00 | 01/24/2011 11:11 AM |
| 82210 | 4018 | 14.75 | 01/24/2011 11:11 AM |
| 82210 | 4018 | 12.75 | 01/24/2011 11:11 AM |
| 82210 | 4018 | 10.75 | 01/24/2011 11:10 AM |
| 82210 | 4018 | 8.75 | 01/24/2011 11:10 AM |
| 82212 | 4088 | 11.99 | 01/24/2011 11:09 AM |
| 82202 | 3931 | 19.02 | 01/24/2011 11:09 AM |
| 82213 | 4146 | 6.00 | 01/24/2011 11:08 AM |
| 82198 | 4088 | 17.00 | 01/24/2011 11:08 AM |
| 82198 | 1759 | 16.00 | 01/24/2011 11:07 AM |
| 82230 | 4088 | 10.00 | 01/24/2011 11:07 AM |
| 82206 | 4088 | 11.25 | 01/24/2011 11:07 AM |
| 82205 | 4088 | 11.50 | 01/24/2011 11:07 AM |



