| Recent bids (max=50) | **SOLD** Downsizing Estate Auction: 5003 Dickens Road, Richmond, VA 23230 - |
| Item | Bidder | Amount | Time (ET) |
| 83092 | 4130 | 10.88 | 02/23/2011 11:22 AM |
| 83092 | 3889 | 7.02 | 02/23/2011 11:21 AM |
| 83092 | 3889 | 4.52 | 02/23/2011 11:20 AM |
| 83092 | 4130 | 3.51 | 02/23/2011 11:18 AM |
| 83077 | 3889 | 15.13 | 02/23/2011 11:11 AM |
| 83075 | 4171 | 15.00 | 02/23/2011 11:10 AM |
| 83075 | 4171 | 9.01 | 02/23/2011 11:10 AM |
| 83072 | 4218 | 28.50 | 02/23/2011 11:09 AM |
| 83075 | 3889 | 8.01 | 02/23/2011 11:09 AM |
| 83072 | 4218 | 25.51 | 02/23/2011 11:09 AM |
| 83080 | 3594 | 0.99 | 02/23/2011 11:08 AM |
| 83074 | 2965 | 49.00 | 02/23/2011 11:08 AM |
| 83091 | 3690 | 36.00 | 02/23/2011 11:07 AM |
| 83075 | 4171 | 7.00 | 02/23/2011 11:07 AM |
| 83091 | 3690 | 27.50 | 02/23/2011 11:07 AM |
| 83071 | 1576 | 3.49 | 02/23/2011 11:07 AM |
| 83072 | 3879 | 23.01 | 02/23/2011 11:07 AM |
| 83074 | 3227 | 46.50 | 02/23/2011 11:07 AM |
| 83072 | 3879 | 17.00 | 02/23/2011 11:06 AM |
| 83083 | 3179 | 22.50 | 02/23/2011 11:06 AM |
| 83083 | 3179 | 20.00 | 02/23/2011 11:06 AM |
| 83072 | 1619 | 12.00 | 02/23/2011 11:06 AM |
| 83083 | 3179 | 18.00 | 02/23/2011 11:06 AM |
| 83083 | 3179 | 16.00 | 02/23/2011 11:05 AM |
| 83082 | 3594 | 16.03 | 02/23/2011 11:04 AM |
| 83056 | 1619 | 30.58 | 02/23/2011 11:03 AM |
| 83056 | 3642 | 28.08 | 02/23/2011 11:01 AM |
| 83051 | 3590 | 29.28 | 02/23/2011 11:01 AM |
| 83051 | 1619 | 26.78 | 02/23/2011 11:00 AM |
| 83056 | 3642 | 25.00 | 02/23/2011 11:00 AM |
| 83056 | 3642 | 20.00 | 02/23/2011 11:00 AM |
| 83069 | 3889 | 3.51 | 02/23/2011 11:00 AM |
| 83059 | 3179 | 14.51 | 02/23/2011 11:00 AM |
| 83046 | 4130 | 85.00 | 02/23/2011 11:00 AM |
| 83074 | 3179 | 43.60 | 02/23/2011 11:00 AM |
| 83059 | 3179 | 12.00 | 02/23/2011 11:00 AM |
| 83056 | 1619 | 14.50 | 02/23/2011 10:59 AM |
| 83051 | 3590 | 22.81 | 02/23/2011 10:59 AM |
| 83051 | 3590 | 15.00 | 02/23/2011 10:58 AM |
| 83056 | 3642 | 12.00 | 02/23/2011 10:58 AM |
| 83055 | 3642 | 37.50 | 02/23/2011 10:58 AM |
| 83051 | 3590 | 12.00 | 02/23/2011 10:58 AM |
| 83051 | 1619 | 10.00 | 02/23/2011 10:57 AM |
| 83053 | 3889 | 2.01 | 02/23/2011 10:57 AM |
| 83050 | 3647 | 6.25 | 02/23/2011 10:57 AM |
| 83046 | 3879 | 80.00 | 02/23/2011 10:57 AM |
| 83048 | 1619 | 12.01 | 02/23/2011 10:57 AM |
| 83049 | 4218 | 6.99 | 02/23/2011 10:57 AM |
| 83046 | 4130 | 75.00 | 02/23/2011 10:56 AM |
| 83050 | 3647 | 2.00 | 02/23/2011 10:56 AM |



