| Recent bids (max=50) | **SOLD** Estate Auction Online: 2214 Westwood Ave ~ Richmond, VA 23230 - |
| Item | Bidder | Amount | Time (ET) |
| 6278 | 2765 | 36.00 | 05/20/2011 12:07 PM |
| 6278 | 5076 | 33.50 | 05/20/2011 12:04 PM |
| 6278 | 2765 | 31.00 | 05/20/2011 12:04 PM |
| 6278 | 5076 | 28.50 | 05/20/2011 12:03 PM |
| 6278 | 5076 | 25.50 | 05/20/2011 12:03 PM |
| 6274 | 5108 | 5.00 | 05/20/2011 12:01 PM |
| 6277 | 1485 | 121.21 | 05/20/2011 12:01 PM |
| 6275 | 4088 | 11.00 | 05/20/2011 12:00 PM |
| 6267 | 4088 | 4.44 | 05/20/2011 11:59 AM |
| 6277 | 1485 | 102.00 | 05/20/2011 11:59 AM |
| 6271 | 3660 | 32.50 | 05/20/2011 11:59 AM |
| 6278 | 1605 | 20.00 | 05/20/2011 11:59 AM |
| 6255 | 1605 | 99.00 | 05/20/2011 11:59 AM |
| 6278 | 2765 | 19.00 | 05/20/2011 11:58 AM |
| 6277 | 1485 | 85.00 | 05/20/2011 11:57 AM |
| 6229 | 1485 | 18.76 | 05/20/2011 11:57 AM |
| 6255 | 4914 | 94.00 | 05/20/2011 11:57 AM |
| 6268 | 2765 | 15.00 | 05/20/2011 11:57 AM |
| 6255 | 1605 | 89.00 | 05/20/2011 11:56 AM |
| 6268 | 1605 | 13.00 | 05/20/2011 11:55 AM |
| 6262 | 1605 | 2.49 | 05/20/2011 11:55 AM |
| 6261 | 1605 | 2.49 | 05/20/2011 11:55 AM |
| 6255 | 1605 | 81.00 | 05/20/2011 11:55 AM |
| 6268 | 2765 | 11.51 | 05/20/2011 11:55 AM |
| 6263 | 3974 | 8.33 | 05/20/2011 11:54 AM |
| 6278 | 5076 | 18.00 | 05/20/2011 11:54 AM |
| 6229 | 3963 | 17.76 | 05/20/2011 11:54 AM |
| 6229 | 3963 | 16.75 | 05/20/2011 11:54 AM |
| 6267 | 2815 | 3.00 | 05/20/2011 11:53 AM |
| 6268 | 2765 | 9.51 | 05/20/2011 11:53 AM |
| 6255 | 1605 | 71.00 | 05/20/2011 11:53 AM |
| 6254 | 1605 | 71.00 | 05/20/2011 11:53 AM |
| 6255 | 4914 | 66.00 | 05/20/2011 11:52 AM |
| 6254 | 4914 | 47.80 | 05/20/2011 11:52 AM |
| 6278 | 2765 | 17.00 | 05/20/2011 11:52 AM |
| 6268 | 2765 | 7.00 | 05/20/2011 11:52 AM |
| 6229 | 1485 | 15.75 | 05/20/2011 11:52 AM |
| 6255 | 4914 | 47.50 | 05/20/2011 11:52 AM |
| 6254 | 4914 | 34.75 | 05/20/2011 11:52 AM |
| 6229 | 3963 | 14.75 | 05/20/2011 11:49 AM |
| 6255 | 1605 | 45.00 | 05/20/2011 11:49 AM |
| 6229 | 3963 | 13.01 | 05/20/2011 11:49 AM |
| 6254 | 1605 | 26.50 | 05/20/2011 11:49 AM |
| 6247 | 3681 | 40.00 | 05/20/2011 11:48 AM |
| 6275 | 4088 | 9.33 | 05/20/2011 11:48 AM |
| 6263 | 4088 | 7.33 | 05/20/2011 11:48 AM |
| 6278 | 5076 | 16.00 | 05/20/2011 11:48 AM |
| 6273 | 5104 | 12.75 | 05/20/2011 11:48 AM |
| 6278 | 5076 | 11.00 | 05/20/2011 11:47 AM |
| 6229 | 1485 | 12.01 | 05/20/2011 11:47 AM |



