| Recent bids (max=50) | **SOLD** Estate Auction Online: 2531 Brook Road ~ Richmond, VA 23220 - |
| Item | Bidder | Amount | Time (ET) |
| 91693 | 1605 | 56.12 | 05/17/2011 11:37 AM |
| 91677 | 5092 | 92.00 | 05/17/2011 11:37 AM |
| 91693 | 5091 | 51.12 | 05/17/2011 11:35 AM |
| 91693 | 5091 | 45.46 | 05/17/2011 11:35 AM |
| 91677 | 5078 | 87.00 | 05/17/2011 11:34 AM |
| 91693 | 1605 | 42.50 | 05/17/2011 11:34 AM |
| 91693 | 5091 | 40.00 | 05/17/2011 11:33 AM |
| 91693 | 5091 | 33.23 | 05/17/2011 11:33 AM |
| 91690 | 2591 | 8.77 | 05/17/2011 11:32 AM |
| 91693 | 5091 | 27.21 | 05/17/2011 11:32 AM |
| 91690 | 2591 | 7.50 | 05/17/2011 11:32 AM |
| 91677 | 5092 | 81.73 | 05/17/2011 11:31 AM |
| 91685 | 2591 | 16.10 | 05/17/2011 11:31 AM |
| 91693 | 1605 | 23.73 | 05/17/2011 11:31 AM |
| 91682 | 2591 | 16.44 | 05/17/2011 11:30 AM |
| 91686 | 1619 | 13.00 | 05/17/2011 11:29 AM |
| 91685 | 4088 | 14.00 | 05/17/2011 11:29 AM |
| 91682 | 4088 | 13.11 | 05/17/2011 11:29 AM |
| 91692 | 5077 | 102.27 | 05/17/2011 11:29 AM |
| 91692 | 1605 | 97.25 | 05/17/2011 11:29 AM |
| 91677 | 5078 | 75.00 | 05/17/2011 11:28 AM |
| 91683 | 1619 | 7.01 | 05/17/2011 11:28 AM |
| 91677 | 5092 | 68.27 | 05/17/2011 11:28 AM |
| 91677 | 5092 | 57.63 | 05/17/2011 11:28 AM |
| 91682 | 4088 | 10.50 | 05/17/2011 11:27 AM |
| 91677 | 1605 | 47.50 | 05/17/2011 11:27 AM |
| 91688 | 5077 | 11.00 | 05/17/2011 11:27 AM |
| 91682 | 1619 | 9.50 | 05/17/2011 11:27 AM |
| 91677 | 5078 | 45.00 | 05/17/2011 11:27 AM |
| 91677 | 5092 | 41.73 | 05/17/2011 11:26 AM |
| 91681 | 3974 | 14.00 | 05/17/2011 11:25 AM |
| 91672 | 4088 | 6.05 | 05/17/2011 11:24 AM |
| 91676 | 3170 | 9.00 | 05/17/2011 11:24 AM |
| 91685 | 3170 | 13.00 | 05/17/2011 11:23 AM |
| 91683 | 5078 | 6.01 | 05/17/2011 11:23 AM |
| 91684 | 4088 | 12.08 | 05/17/2011 11:22 AM |
| 91677 | 5078 | 38.00 | 05/17/2011 11:21 AM |
| 91648 | 4256 | 25.25 | 05/17/2011 11:20 AM |
| 91672 | 1605 | 1.99 | 05/17/2011 11:20 AM |
| 91685 | 4088 | 12.00 | 05/17/2011 11:19 AM |
| 91648 | 3005 | 22.75 | 05/17/2011 11:19 AM |
| 91690 | 4088 | 6.50 | 05/17/2011 11:18 AM |
| 91685 | 4088 | 9.66 | 05/17/2011 11:18 AM |
| 91684 | 4088 | 9.44 | 05/17/2011 11:18 AM |
| 91648 | 4256 | 20.25 | 05/17/2011 11:18 AM |
| 91681 | 2383 | 13.00 | 05/17/2011 11:17 AM |
| 91648 | 4256 | 18.25 | 05/17/2011 11:17 AM |
| 91690 | 3170 | 4.50 | 05/17/2011 11:17 AM |
| 91685 | 3170 | 8.66 | 05/17/2011 11:17 AM |
| 91684 | 3170 | 7.02 | 05/17/2011 11:17 AM |



