| Recent bids (max=50) | **SOLD** May Collection Auction Online: 1827 W. Main Street ~ Richmond, VA 23220 - |
| Item | Bidder | Amount | Time (ET) |
| 92151 | 3634 | 42.51 | 05/31/2011 11:45 AM |
| 92145 | 4788 | 28.49 | 05/31/2011 11:44 AM |
| 92135 | 3733 | 11.97 | 05/31/2011 11:42 AM |
| 92135 | 3974 | 10.97 | 05/31/2011 11:41 AM |
| 92136 | 4088 | 16.00 | 05/31/2011 11:41 AM |
| 92148 | 4606 | 5.00 | 05/31/2011 11:39 AM |
| 92146 | 4606 | 2.99 | 05/31/2011 11:38 AM |
| 92145 | 4606 | 25.99 | 05/31/2011 11:37 AM |
| 92133 | 3642 | 2.49 | 05/31/2011 11:37 AM |
| 92135 | 3733 | 9.97 | 05/31/2011 11:36 AM |
| 92095 | 4606 | 19.99 | 05/31/2011 11:35 AM |
| 92119 | 3634 | 7.99 | 05/31/2011 11:32 AM |
| 92095 | 2040 | 17.00 | 05/31/2011 11:32 AM |
| 92116 | 5073 | 17.99 | 05/31/2011 11:31 AM |
| 92132 | 4224 | 120.00 | 05/31/2011 11:29 AM |
| 92096 | 3642 | 8.51 | 05/31/2011 11:29 AM |
| 92096 | 3642 | 7.51 | 05/31/2011 11:29 AM |
| 92111 | 5042 | 47.50 | 05/31/2011 11:29 AM |
| 92132 | 4224 | 100.00 | 05/31/2011 11:29 AM |
| 92096 | 3642 | 4.01 | 05/31/2011 11:29 AM |
| 92087 | 3681 | 18.00 | 05/31/2011 11:29 AM |
| 92141 | 4060 | 30.00 | 05/31/2011 11:29 AM |
| 92098 | 1576 | 70.00 | 05/31/2011 11:28 AM |
| 92143 | 3219 | 60.22 | 05/31/2011 11:27 AM |
| 92141 | 3219 | 18.62 | 05/31/2011 11:27 AM |
| 92065 | 3517 | 130.50 | 05/31/2011 11:26 AM |
| 92084 | 1575 | 23.50 | 05/31/2011 11:26 AM |
| 92088 | 3681 | 12.55 | 05/31/2011 11:26 AM |
| 92087 | 3681 | 15.70 | 05/31/2011 11:26 AM |
| 92084 | 3681 | 17.91 | 05/31/2011 11:26 AM |
| 92152 | 4173 | 12.01 | 05/31/2011 11:25 AM |
| 92151 | 4173 | 37.51 | 05/31/2011 11:25 AM |
| 92150 | 4173 | 55.22 | 05/31/2011 11:25 AM |
| 92149 | 4173 | 56.00 | 05/31/2011 11:25 AM |
| 92072 | 3634 | 7.00 | 05/31/2011 11:24 AM |
| 92071 | 5051 | 8.49 | 05/31/2011 11:24 AM |
| 92065 | 3634 | 120.50 | 05/31/2011 11:24 AM |
| 92074 | 2358 | 28.00 | 05/31/2011 11:24 AM |
| 92074 | 3517 | 20.50 | 05/31/2011 11:23 AM |
| 92087 | 4873 | 14.70 | 05/31/2011 11:23 AM |
| 92065 | 3517 | 110.50 | 05/31/2011 11:23 AM |
| 92065 | 3517 | 85.50 | 05/31/2011 11:22 AM |
| 92065 | 3517 | 65.50 | 05/31/2011 11:22 AM |
| 92065 | 3517 | 43.27 | 05/31/2011 11:22 AM |
| 92140 | 1575 | 1.49 | 05/31/2011 11:21 AM |
| 92064 | 4225 | 11.00 | 05/31/2011 11:20 AM |
| 92072 | 4088 | 4.50 | 05/31/2011 11:20 AM |
| 92070 | 4088 | 7.01 | 05/31/2011 11:20 AM |
| 92076 | 5051 | 22.50 | 05/31/2011 11:19 AM |
| 92152 | 4173 | 10.01 | 05/31/2011 11:19 AM |



