| Recent bids (max=50) | **SOLD** World Class Fine Estate Auction: Richmond VA 23220 - |
| Item | Bidder | Amount | Time (ET) |
| 64814 | 3381 | 220.25 | 03/24/2010 4:40 PM |
| 64816 | 3339 | 387.77 | 03/24/2010 4:39 PM |
| 64816 | 3355 | 352.77 | 03/24/2010 4:38 PM |
| 64814 | 3381 | 200.25 | 03/24/2010 4:37 PM |
| 64816 | 3355 | 289.00 | 03/24/2010 4:36 PM |
| 64816 | 3355 | 237.77 | 03/24/2010 4:35 PM |
| 64814 | 3355 | 189.00 | 03/24/2010 4:34 PM |
| 64814 | 3381 | 161.10 | 03/24/2010 4:32 PM |
| 64816 | 3339 | 227.77 | 03/24/2010 4:32 PM |
| 64812 | 3331 | 47.50 | 03/24/2010 4:32 PM |
| 64812 | 3331 | 45.00 | 03/24/2010 4:31 PM |
| 64812 | 3331 | 40.00 | 03/24/2010 4:31 PM |
| 64814 | 3381 | 110.00 | 03/24/2010 4:30 PM |
| 64816 | 3355 | 185.03 | 03/24/2010 4:30 PM |
| 64812 | 3403 | 32.50 | 03/24/2010 4:22 PM |
| 64801 | 2295 | 27.50 | 03/24/2010 4:19 PM |
| 64804 | 2765 | 39.51 | 03/24/2010 4:19 PM |
| 64806 | 3331 | 70.00 | 03/24/2010 4:19 PM |
| 64801 | 2295 | 22.50 | 03/24/2010 4:18 PM |
| 64810 | 3386 | 35.00 | 03/24/2010 4:18 PM |
| 64805 | 3331 | 135.00 | 03/24/2010 4:16 PM |
| 64794 | 1026 | 40.27 | 03/24/2010 4:16 PM |
| 64805 | 3331 | 120.00 | 03/24/2010 4:15 PM |
| 64805 | 3331 | 100.00 | 03/24/2010 4:15 PM |
| 64805 | 3331 | 90.00 | 03/24/2010 4:15 PM |
| 64794 | 3339 | 37.77 | 03/24/2010 4:13 PM |
| 64814 | 3355 | 110.00 | 03/24/2010 4:08 PM |
| 64817 | 1101 | 25.00 | 03/24/2010 4:05 PM |
| 64806 | 1101 | 65.00 | 03/24/2010 4:05 PM |
| 64801 | 1101 | 17.00 | 03/24/2010 4:05 PM |
| 64806 | 3331 | 60.00 | 03/24/2010 4:00 PM |
| 64784 | 3355 | 91.00 | 03/24/2010 3:59 PM |
| 64800 | 3395 | 65.00 | 03/24/2010 3:58 PM |
| 64779 | 2666 | 210.00 | 03/24/2010 3:57 PM |
| 64779 | 3332 | 187.89 | 03/24/2010 3:56 PM |
| 64779 | 3332 | 167.89 | 03/24/2010 3:55 PM |
| 64791 | 3386 | 66.00 | 03/24/2010 3:55 PM |
| 64785 | 3386 | 27.00 | 03/24/2010 3:54 PM |
| 64779 | 2666 | 136.56 | 03/24/2010 3:53 PM |
| 64772 | 3416 | 266.00 | 03/24/2010 3:52 PM |
| 64818 | 1111 | 37.00 | 03/24/2010 3:51 PM |
| 64805 | 1111 | 85.00 | 03/24/2010 3:51 PM |
| 64772 | 3386 | 246.00 | 03/24/2010 3:50 PM |
| 64772 | 3339 | 187.77 | 03/24/2010 3:49 PM |
| 64771 | 3395 | 295.00 | 03/24/2010 3:48 PM |
| 64780 | 2267 | 37.99 | 03/24/2010 3:46 PM |
| 64778 | 3332 | 50.58 | 03/24/2010 3:46 PM |
| 64772 | 3386 | 170.00 | 03/24/2010 3:46 PM |
| 64764 | 3331 | 160.00 | 03/24/2010 3:43 PM |
| 64764 | 3331 | 150.00 | 03/24/2010 3:42 PM |



