| Bid history for item: 85667 - MaxBids are not disclosed! | **SOLD** Downsizing Estate Auction: 918 Meadowcreek Drive ~ Richmond, VA 23236 - |
| Bidder | Amount | Time (ET) | Current | Winning |
| 1581 | 0.99 | Feb-25-2011 8:41pm | 0.99 | 1581 |
| 2222 | 6.00 | Feb-26-2011 1:56am | 6.00 | 2222 |
| 1581 | 7.00 | Mar-03-2011 8:02pm | 7.00 | 1581 |
| 1759 | 8.00 | Mar-05-2011 7:46am | 10.00 | 1759 |
| 1581 | 11.25 | Mar-06-2011 3:26pm | 11.25 | 1581 |
| 1759 | 12.25 | Mar-07-2011 7:34am | 12.25 | 1759 |
| 3178 | 13.25 | Mar-07-2011 10:39am | 16.50 | 3178 |
Note: The second highest bid was a 15.50 MaxBid placed by bidder 1759
.


