| Bid history for item: 84163 - MaxBids are not disclosed! | **SOLD** Daycare Center Liquidation Auction Online: 4232 Bonniebank Road , VA 23234 - |
| Bidder | Amount | Time (ET) | Current | Winning |
| 4246 | 0.99 | Apr-12-2011 6:52pm | 0.99 | 4246 |
| 1409 | 1.49 | Apr-14-2011 7:35am | 3.01 | 4246 |
| 4758 | 4.00 | Apr-14-2011 10:11pm | 11.00 | 4246 |
| 2686 | 14.00 | Apr-18-2011 6:45pm | 15.00 | 4246 |
| 2686 | 20.00 | Apr-18-2011 6:45pm | 22.50 | 4246 |
| 4893 | 25.00 | Apr-22-2011 10:33am | 27.50 | 4246 |
| 4893 | 31.00 | Apr-22-2011 12:40pm | 33.50 | 4246 |
| 4893 | 36.00 | Apr-25-2011 9:01am | 38.50 | 4246 |
| 4893 | 41.00 | Apr-25-2011 9:14am | 41.00 | 4893 |
| 2686 | 43.50 | Apr-25-2011 10:00am | 43.50 | 2686 |
| 4893 | 46.00 | Apr-25-2011 10:13am | 46.00 | 4893 |
| 2686 | 48.50 | Apr-25-2011 10:15am | 48.50 | 2686 |
| 4893 | 51.00 | Apr-25-2011 10:18am | 51.00 | 4893 |
| 2686 | 56.00 | Apr-25-2011 10:19am | 56.00 | 2686 |
| 4893 | 62.00 | Apr-25-2011 10:21am | 62.00 | 4893 |
| 2686 | 67.00 | Apr-25-2011 10:24am | 67.00 | 2686 |
| 4893 | 72.00 | Apr-25-2011 10:27am | 72.00 | 4893 |
| 2686 | 77.00 | Apr-25-2011 10:27am | 77.00 | 2686 |
| 4893 | 82.00 | Apr-25-2011 10:29am | 82.00 | 4893 |
| 2686 | 87.00 | Apr-25-2011 10:32am | 87.00 | 2686 |
| 4893 | 95.00 | Apr-25-2011 10:34am | 95.00 | 4893 |



