| Item | Description |
| 10245. | | CORNER CHINA CABINET - 34X22X76 - CONTENTS NOT INCLUDED - TO BE REMOVED ONE HOUR PRIOR TO REMOVAL CLOSING | | Fl-Rm-Loc: | DINING ROOM |
|
| 10246. | | ASSORTED DRINKING, HIGH BALL GLASSES - CONTENTS OF ONE SHELF | | Fl-Rm-Loc: | DINING ROOM |
|
| 10247. | | IVY PATTERN DINNERWARE - CONTENTS OF ONE SHELF | | Fl-Rm-Loc: | DINING ROOM |
|
| 10248. | | ASSORTED BARWARE - SHERBETS, WINE GLASSES, COCKTAIL MIXER, ETC. - CONTENTS OF ONE SHELF & IN DRAWER | | Fl-Rm-Loc: | DINING ROOM |
|
| 10249. | | PLATES, VASES, BEER GLASSES, ETC. - CONTENTS OF TWO SHELVES | | Fl-Rm-Loc: | DINING ROOM |
|
| 10250. | | ASSORTED GREETING CARDS - CONTENTS OF ONE BOX | | Fl-Rm-Loc: | DINING ROOM |
|
| 10251. | | CONTENTS OF CLOSET - MEN'S CLOTHING, CROCHETED AFGHANS, HOLIDAY DÉCOR, APPLIANCES, ETC. | | Fl-Rm-Loc: | DINING ROOM |
|
| 10252. | | TWO PRESSED GLASS VASES - 10" & 12" | | Fl-Rm-Loc: | DINING ROOM |
|
| 10253. | | VASE AND A FOOTED COMPOTE | | Fl-Rm-Loc: | DINING ROOM |
|
| 10254. | | FOOTED CAKE PLATE - SQUARE | | Fl-Rm-Loc: | DINING ROOM |
|
| 10255. | | THREE OIL CANS | | Fl-Rm-Loc: | DINING ROOM |
|
| 10256. | | SINGER SEWING MACHINE IN CABINET - INCLUDES SEWING SUPPLIES IN DRAWERS | | Fl-Rm-Loc: | DINING ROOM |
|
| 10257. | | SEWING CHEST WITH SUPPLIES | | Fl-Rm-Loc: | DINING ROOM |
|
| 10258. | | UPHOLSTERED STOOL - 3 LEGS | | Fl-Rm-Loc: | DINING ROOM |
|
| 10259. | | FAUX FLORAL, FAUX FRUIT, LAMP SHADES, BASKETS, CERAMICS | | Fl-Rm-Loc: | DINING ROOM |
|
| 10260. | | GERRARD TURNTABLE MODEL 440M AND A BAG OF NEEDLES, ETC. | | Fl-Rm-Loc: | DINING ROOM |
|
| 10261. | | WOOD CHAIR WITH UPHOLSTERED SEAT | | Fl-Rm-Loc: | DINING ROOM |
|
| 10262. | | ASSORTED ALBUMS - ELVIS, ETC. | | Fl-Rm-Loc: | DINING ROOM |
|
| 10263. | | FIVE PCS OF CARNIVAL GLASS - LG PC DAMAGED | | Fl-Rm-Loc: | DINING ROOM |
|
| 10264. | | WOOD SCALES, S&P, PEWTER CREAM & SUGAR WITH TRAY | | Fl-Rm-Loc: | DINING ROOM |
|
| 10265. | | WALL MIRROR - 23X30 | | Fl-Rm-Loc: | DINING ROOM |
|
| 10266. | | TRU-TONE HI-FI RADIO & TURNTABLE IN CABINET - 35X17X33 | | Fl-Rm-Loc: | DINING ROOM |
|
| 10267. | | TABLECLOTHS, PILLOW, PLACEMATS, ETC. | | Fl-Rm-Loc: | DINING ROOM |
|
| 10268. | | FRAMED PRINTS | | Fl-Rm-Loc: | DINING ROOM |
|
| 10269. | | SHOT GLASSES, CANDY DISH, CANDLE HOLDERS, ETC. | | Fl-Rm-Loc: | DINING ROOM |
|
| 10270. | | TWO RECTANGULAR DISHES, LARGE BOWL AND A PLATE | | Fl-Rm-Loc: | DINING ROOM |
|
| 10271. | | FOOTED BOWL, BUTTER DISH, TOOTHPICK HOLDER AND SMALL SAUCER | | Fl-Rm-Loc: | DINING ROOM |
|
| 10272. | | THREE CARNIVAL GLASS TUMBLERS (ONE IS DAMAGED) | | Fl-Rm-Loc: | DINING ROOM |
|
| 10273. | | CREAMER & SUGAR WITH TRAY | | Fl-Rm-Loc: | DINING ROOM |
|
| 10274. | | GLASS PITCHER AND TWO TIDBIT TRAYS | | Fl-Rm-Loc: | DINING ROOM |
|
| 10275. | | WALL CLOCK | | Fl-Rm-Loc: | DINING ROOM |
|
| 10276. | | DROP SIDE TABLE - 44X72X29 | | Fl-Rm-Loc: | DINING ROOM |
|
| 10277. | | FOUR SIDE CHAIRS WITH UPHOLSTERED SEATS | | Fl-Rm-Loc: | DINING ROOM |
|
| 10278. | | PAIR OF PORCELAIN TABLE LAMPS 27" | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10279. | | 4 CIGAR BOXES (EMPTY) | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10280. | | FIGURINES, MUSIC BOX LANTERN, TRINKET DISHES ETC. | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10281. | | SIDE TABLE 18X27X21 | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10282. | | PLANT STAND 30" | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10283. | | 4 WOODEN CANES | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10284. | | FRAMED PHOTOGRAPH 19X24 | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10285. | | FRAMED PRINT 18X21 | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10286. | | 2 VINTAGE PHOTOGRAPHS ONLY ONE FRAMED | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10287. | | UPHOLSTERED SOFA WITH 4 CUSHIONS | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10288. | | 2 CHALKWARE PLAQUES AND 2 SILHOUETTE PICTURES | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10289. | | COVERED WAGON 2 HORSES | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10290. | | COFFEE TABLE 40X19X14 | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10291. | | WALL MIRROR WITH BEVELED GLASS 47X24 WITH 2 CHERUBS | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10292. | | ASSORTED FRAMES AND FRAMED PRINTS | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10293. | | STELLA ACOUSTIC GUITAR | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10294. | | 3 CERAMIC PCS (2 ASHTRAYS AND 1 SALT AND PEPPER) | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10295. | | 2 CANDLE HOLDERS, 2 BIRD FIGURINES AND A BUST | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10296. | | 2 LAMPS, PLAQUES, CLOCK, BIRD FIGURINE, AND GLASS VASE | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10297. | | SIDE TABLE 18X27X21 | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10298. | | WOODEN CHEST ON FEET 24X14X11 | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10299. | | VINTAGE IRONING BOARD | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10300. | | 2 SHELVES AND TOP OF CABINET ASSORTED BELLS | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10301. | | 2 SHELVES AND BOTTOM OF CABINET TO INCLUDE BELLS, VASES AND PRAYING HANDS | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10302. | | CURIO CABINET 24X11X70 (CONTENTS NOT INCLUDED TO BE REMOVED ONE HOUR PRIOR TO REMOVAL) | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10303. | | UPHOLSTERED WINGBACK CHAIR | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10304. | | HONEYWELL FLOOR FAN | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10305. | | FRAMED AND MATTED PRINT AND 2 CHERUBS | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10306. | | WOODEN CHEST 17X9X9 | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10307. | | WOODEN CHEST WITH ASSORTED TOOLS | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10308. | | WOODEN CHEST 14X9X9 | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10309. | | WOODEN TOOL CHEST 33X13X16 WITH ASSORTED TOOLS | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10310. | | FOLDING TABLE | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10311. | | 2 DECORATIVE TABLES | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10312. | | UPHOLSTERED ROCKER | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10313. | | FRAMED PRINTS 5PCS | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10314. | | VINTAGE IGLOO WATER DISPENSER/COOLER | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10315. | | CHEST COOLER | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10316. | | VINTAGE PERFECTION OIL HEATER | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10317. | | HORSE DECANTER, ASHTRAY, BEAR BANK, CANDLE HOLDERS ETC. | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10318. | | WOODEN BOX | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10319. | | GE OSCILLATING FAN AND HEATER | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10320. | | OSCILLATING FAN | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10321. | | GE AM FM RADIO | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10322. | | RCA VICTOR RADIO | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10323. | | BRASS TONE LAMP AND 2 PLASTIC TABLE LAMPS | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10324. | | LIBRARY TABLE 46X20X30 | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10325. | | ENAMELWARE POT, URINAL AND BEDPAN | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10326. | | MARBLE TOP TABLE 20X12X28 DAMAGED | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10327. | | HOOVER UPRIGHT VACUUM | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10328. | | LADY VANITY DRYER, AND SEARS DRYER AND BLACK CASE EMPTY | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10329. | | WOODEN ROCKING CHAIR | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10330. | | PAIR OF CHRISTMAS CANDLES | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10331. | | PAIR OF CHRISTMAS CANDLES | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10332. | | PAIR OF CHRISTMAS CANDLES | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10333. | | ASSORTED BOXES OF HOLIDAY DÉCOR AND FAUX TREE AND WRAPPING PAPER | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10334. | | FRAMED FLORAL PRINT 25X30 | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10335. | | VASES, LIGHT, CERAMIC DOG, FAUX FLORAL, WOODEN DUCKS, ETC. | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10336. | | ASSORTED OIL LAMPS 7PCS | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10337. | | 2 VINTAGE BIBLES AND DICTIONARY | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10338. | | RECORD ALBUM STORAGE CABINET 40X17X27 | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10339. | | ORECK UPRIGHT VACUUM | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10340. | | BEDSIDE TABLE - 26X16X2 | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10341. | | GONE WITH THE WIND DOLL AND VHS DELUXE EDITION SET OF GONE WITH THE WIND | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10342. | | FULL SIZE 4-POST BED | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10343. | | FRAMED PRINT - JULY (18X23) | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10344. | | TWO HATS | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10345. | | ASSORTED RUSTY WALLACE & DALE EARNHARDT RACING MEMORABILIA | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10346. | | ONE BOX OF TIMEX WATCHES AND BATTERIES | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10347. | | ONE BOX OF ASSORTED GENT'S WATCHES - PULSAR, GRUEN, HELBROS, BULOVA, ETC. - 10 TOTAL | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10348. | | THREE BOXES OF COSTUME JEWELRY - NECKLACES AND PINS | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10349. | | TWO BOXES OF LADIES WATCHES - ELGIN, WALTHAM, HELBROS, FONTAIN, MEPA - 6 TOTAL | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10350. | | JEWELRY BOX WITH GENT'S JEWELRY - TIE CLASPS, RINGS, MONEY CLIP, ETC. | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10351. | | ONE BIN OF LADIES GLOVES AND HANDKERCHIEFS | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10352. | | JEWELRY BOX WITH GENT'S JEWELRY - PILL BOX, RINGS, BELT BUCKLE, SERVICE PINS, ETC | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10353. | | TWO HANGERS OF ASSORTED VINTAGE TIES | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10354. | | ELECTRIC CLOCK, INDOOR/OUTDOOR THERMOMETER, LAMP, DOILY, ASHTRAY | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10355. | | BEDSIDE TABLE - 16X13X26 | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10356. | | ASSORTED GENT'S HATS ON TOP SHELF IN CLOSET | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10357. | | GENT'S CLOTHING - SUITS, DRESS SHIRTS, PANTS, SHOES, TIES | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10358. | | UPHOLSTERED CHAIR | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10359. | | TWO VINTAGE BOW TIES, STYPTIC POWDER, JUICE HARP, OLD SPICE | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10360. | | FOUR PAIR OF VINTAGE WOMEN'S GLASSES AND ONE CASE | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10361. | | TWO POWDER JARS AND TOILET WATER | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10362. | | FENTON ? BASKET, CERAMIC JUG, VASE AND FRAMED PRINT | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10363. | | PAIR OF SCENT BOTTLES, POWDER JAR AND TRAY | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10364. | | PAIR OF MILK GLASS LAMPS | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10365. | | DRESSER BY DIXIE WITH 7 DRAWERS (56X18X34) - MIRROR - (44X34) | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10366. | | CONTENTS OF FIVE DRAWERS - CLOTHING, BRUSHES, SCARVES, TOWELS, SHEETS, ETC. | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10367. | | FLASHLIGHTS, CLOCKS, SONY 12" TV AND TV STAND | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10368. | | BLANKETS AND PAIR OF FLORAL PRINTS | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10369. | | SENTRY SAFE AND TWO LOCK BOXES | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10370. | | ASSORTED LADIES PURSES | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10371. | | HOME-MARK SEWING MACHINE IN CABINET | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10372. | | CONTENTS OF CLOSET - WOMEN'S CLOTHING, SHOES AND BELTS | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10373. | | METAL/WOOD SHAVING MIRROR & STAND | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10374. | | MIRROR ON A TILTING STAND - 17X21 | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10375. | | WATCH HOUND JEWELRY HOLDER AND A VASE | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10376. | | CONTENTS OF FOUR DRAWERS - ASSORTED GENT'S CLOTHING | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10377. | | DRESSER BY DIXIE WITH 4 DRAWERS - 36X20X46 | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10378. | | SHINE MISTER SHOE SHINE BOX WITH SUPPLIES | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10379. | | TWO CONTAINERS OF LINENS - TABLECLOTHS, POT HOLDERS, DISHTOWELS, ETC. | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10380. | | 5" BLACK AND WHITE TELEVISION | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10381. | | 3 POLAROID INSTAMATIC CAMERAS AND 1 BOX OF FILM | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10382. | | BROWNIE STARMATIC CAMERA, POLAROID LAND CAMERA, BROWNIE CAMERA AND FLASH BULBS | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10383. | | CONTENTS OF CLOSET TO INCLUDE LADIES CLOTHING, SHOES AND ONE PURSE (NOT ITEMS ON TOP SHELF) | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10384. | | FRAMED PICTURE OF JESUS 22X27 | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10385. | | FRAMED AND MATTED PRINT 17X26 | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10386. | | ASSORTED PERFUMES TO INCLUDE OSCAR DE LA RENTA, CHANNEL | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10387. | | HANDPAINTED JAPANESE VASE, HAND PAINTED GLASS VASE | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10388. | | MANTLE CLOCK 9X13 | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10389. | | 3 ALARM CLOCKS AND 1 BRASS HUMIDITY TEMP GAUGE | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10390. | | JEWELRY STAMPED 10K - RINGS, EARRINGS, PINS, ETC - APPROX. WEIGHT 24.9 GRAMS | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10391. | | ASSORTED JEWELRY STAMPED STERLING - ID BRACELET, RING, NECKLACE AND EARRINGS - APPROX. WEIGHT 76.3 GRAMS | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10392. | | ELGIN POCKET WATCH WHITE TONE ON CHAIN WITH COIN AND WOODSMEN CHARM | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10393. | | ELGIN POCKET WATCH WHITE TONE | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10394. | | ASSORTED JEWELRY STAMPED 14K- RINGS, EARRINGS, BRACELET, WATCH CASES, ETC. - APPROX. WEIGHT 56.2 GRAMS | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10395. | | JEWELRY STAMPED 18K - BAND AND ANTIQUE SETTING AND TWO CHAINS (NOT SHOWN) - APPROX, WEIGHT 16.8 GRAMS | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10396. | | VINTAGE FLASHLIGHT AND LIGHT O MATIC CLOSET LIGHT | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10397. | | BROWNIE CAMERA AND FLASH BAR | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10398. | | C&P TELEPHONE COMPANY SERVICE NECKLACE STAMPED 120 12K | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10399. | | FELLOWES PAPER SHREDDER | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10400. | | WOOD BOX WITH MIRROR | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10401. | | LARGE JEWELRY BOX 22X11X13 | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10402. | | JEWELRY BOX, CIGAR BOX, AND 3 WOODEN BOXES | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10403. | | MUSICAL WOODEN BOX MADE IN SWITZERLAND | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10404. | | CEDAR CHEST 41X22X20 | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10405. | | ASSORTED WALL HANGINGS, LAMP SHADES, FIGURINES, ETC CONTENTS OF ONE PLASTIC BIN | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10406. | | RATTAN CHAIR WITH PAD | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10407. | | CABBAGE PATCH DOLLS AND PORCELAIN HEAD DOLL | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10408. | | 2 DOLLS | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10409. | | PAIR OF TABLE LAMPS 16" | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10410. | | MAKE UP MIRROR, CLIPS, RAZORS AND EYE GLASS HOLDER | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10411. | | 2 MILK GLASS SCENT BOTTLES, 2 VASES (ONE DAMAGED) | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10412. | | VANITY TRAY, 3 AND MIRRORS, BRUSH AND COMB | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10413. | | CONTENTS OF VANITY DRAWERS TO INCLUDE WALLETS, EYEGLASSES, HANKIES, SHOE HORN ETC. | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10414. | | VANITY 45X18X29 WITH 7 DRAWERS WITH MIRROR 27X33 | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10415. | | WATER PITCHER AND BOWL STAMPED ALBA CHINA | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10416. | | FRAMED AND MATTED FLORAL PRINTS 3 PCS ONLY ONE SHOWN | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10417. | | CANDLE HOLDERS, FIGURINES, FAUX FLORAL, DECORATIVE PLATE ETC. | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10418. | | CONTENTS OF 4 DRAWERS SHAWLS, SHIRTS, PANTS, SWEAT PANTS | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10419. | | 3 DRAWER CHEST OF DRAWERS 27X17X48 | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10420. | | CONTENTS OF 3 BAGS AND 1 BASKET HOT WATER BOTTLE, DRYERS, LOTIONS, MAKE UP MIRROR, ETC | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10421. | | QUILT HANDMADE FULL SIZE? | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10422. | | HANDMADE AFGHAN | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10423. | | 3 LIDDED BOXES | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10424. | | CHENILLE SPREAD FULL SIZE? | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10425. | | CONTENTS OF 2 DRAWERS CARDS, PLATES, CUPS, BOOKS, AND FRAMES | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10426. | | CONTENTS OF 3 DRAWERS MEN'S NEW SHIRTS, SHORTS, SOCKS ETC. | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10427. | | 5 DRAWER CHEST OF DRAWERS 31X18X47 | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10428. | | FULL SIZE 4 POST BED (CONTENTS ON TOP NOT INCLUDED) | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10429. | | ASSORTED GENTS AND LADIES WATCHES TO INCLUDE TIMEX, OSCAR DE LA RENTA, MEDANA, HELBROS, HAMILTON | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10430. | | CONTENTS OF ONE METAL BOX TO INCLUDE RINGS, NECKLACES, KEYS, EARRINGS, WATCHES, BRACELETS, AND FRAMED PICTURE | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10431. | | ASSORTED STUFFED ANIMALS AND DOLLS | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10432. | | FUR KOLINSKY AND HAT | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10433. | | VINTAGE SEWING BOX, KNITTING BASKET, NEEDLE CRAFTS ETC. | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10434. | | ORIENTAL STYLE SCATTER RUG 28X50 | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10435. | | CONTENTS OF ONE JEWELRY BOX TO INCLUDE PINS, NECKLACES, BRACELETS, ETC. | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10436. | | TABLE LAMP, RADIO ALARM CLOCK AND DOILY | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10437. | | BEDSIDE TABLE WITH ONE DRAWER 15X15X26 | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10438. | | FRAMED AND MATTED PRINT 18X42 | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10439. | | ONE BIN OF ASSORTED COSTUME JEWELRY TO INCLUDE NECKLACES, PINS, BRACELET | | Fl-Rm-Loc: | BEDROOM 2 |
|
| 10440. | | CONTENTS OF BATHROOM - TOWELS, PICTURES, RUG, VANITY STOOL, ETC. | | Fl-Rm-Loc: | BATHROOM 1 |
|
| 10441. | | BLANKETS & BEDSPREAD | | Fl-Rm-Loc: | HALLWAY |
|
| 10442. | | CONTENTS OF LINEN CLOSET - TOWELS, SHEETS, PILLOWCASES, ETC. | | Fl-Rm-Loc: | HALLWAY |
|
| 10443. | | CONTENTS OF CLOSET - LADIES & GENTS JACKETS, HATS, COATS AND LIGHTBULBS | | Fl-Rm-Loc: | HALLWAY |
|
| 10444. | | DIRT DEVIL, HOOVER & ONE UNMARKED VACUUMS | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10445. | | KENMORE 14 SEWING MACHINE WITH CASE | | Fl-Rm-Loc: | BEDROOM 1 |
|
| 10446. | | SLAG GLASS LAMP SHADE WITH METAL BASE - ONE PANEL DAMAGED | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10447. | | TWO FUR JACKETS | | Fl-Rm-Loc: | LIVING ROOM |
|
| 10448. | | NORITAKE DINNERWARE - ENVOY PATTERN - PLATES, CUPS, SAUCERS, CREAMER/SUGAR | | Fl-Rm-Loc: | KITCHEN |
|
| 10449. | | KENMORE MICROWAVE - INCLUDES CART (CONTENTS INSIDE NOT INCLUDED) | | Fl-Rm-Loc: | KITCHEN |
|
| 10450. | | CONTENTS OF TWO SHELVES - PLASTIC WARE, BAKING DISHES, CHOPPER, ETC. | | Fl-Rm-Loc: | KITCHEN |
|
| 10451. | | CONTENTS OF METAL CART - CLOCKS, NAPKIN HOLDERS, ASHTRAYS, PORTABLE TV, LIGHTBULBS, ETC. | | Fl-Rm-Loc: | KITCHEN |
|
| 10452. | | METAL CART ON CASTERS - CONTENTS NOT INCLUDED | | Fl-Rm-Loc: | KITCHEN |
|
| 10453. | | WALL SHELF WITH ASSORTED FIGURINES | | Fl-Rm-Loc: | KITCHEN |
|
| 10454. | | TWO CAST IRON SKILLETS AND ONE CAST IRON POT | | Fl-Rm-Loc: | KITCHEN |
|
| 10455. | | ONE ROLL OF ALUMINUM FOIL | | Fl-Rm-Loc: | KITCHEN |
|
| 10456. | | ESSO MUG, BELL SYSTEM MUG AND ASSORTED CHURCH KEYS | | Fl-Rm-Loc: | KITCHEN |
|
